Facilities
Well equipped with UG, PG, Research Labs
(A) UG Labs- Housed in 04 Rooms
Dark Room-01, Store-o2
(B) PG Labs (Housed in 04 Rooms):
- Physics Lab. -01
- Electronics Lab.-01
- Communication Lab.-02
- Computational -01
- Digital Electronics & Microprocessor Lab.-01
- Environmental Physics Lab. (combined with Res. Lab.)-02
(C) Research Labs -03
- Semiconductor Research. Lab.
- Material Science Lab.
- Atmospheric Physics/Bioelectromagnetics Lab
Infrastructure Facilities
Name of Building/Block | Plinths Area (in m2) |
PG and Research Block (Block-C) | 2574.00 m2(G+2) (858×2) |
UG Block (Block-A) | 848.87 m2 |
P.G. Block (Block-B) | 220.88 m2 |
Other Infrastrucutre Facilities
Item | No. | Details |
Seminar Hall | 01 | Capacity : 100 seats |
UG & PG Lab. | 8 | UG – 04, PG -04 |
Computational Lab.(With internet facility) | 01 | No. of Terminals forPG & Research Students-20 |
Departmental Library | 01 | No. of Books- 3000 |
Research Lab. | 03 | Semiconductor Research lab.- 01Material Science Res. Lab.- 01Atmospheric Physics Lab.- 01 |
Faculty/Head/Office/Technician/ Store /Lecture Room | 19 | Faculty Room-10, HOD-01, Technician/Lab Staff-02, Store-01, Office-01, Class Room-05. |
Teaching Aids | 48 | LCD Projectors-6, Printers-10, UPS-10, Laptop-07, Desktop-15. |
Major Research Equipments
S.N. | Major Equipments (Research) | Cost (Rs.) |
1 | UV-VIS-NIR Spectrophotometer (Shimadzu 3600, Japan) | 21.56 Lacs |
2 | Semiconductor Characterization System (I-V, C-V etc.) (Keithley 4200, USA) | 25.15 Lacs |
3 | Differential Scanning Calorimeter (DSC, Shimadzu, Japan) | 17.50 Lacs |
4 | DC and RF Sputtering System | 26.61 Lacs |
5 | LC Impedance Meter (Hikoi, UK) | 5.14 Lacs |
6. | Spin coating Units (UK) | 5.10 Lacs |
7. | Vacuum Coating Unit, (Hind High Vac. Bangalore) | 5.05 Lacs |
8. | Simulation Software | 5.35 Lacs |
S.N. | Material Science Lab. | Atmospheric Physics Lab. |
1 | Muffle Furnace (1400 0C and 1200 0C) | Spectrum Analyzer |
2 | Annealing Furnace (500 0C) | EEG |
3 | Electronic Micro Balance, UK | Weather station |
4 | Spin Coating unit (Metrix) | Dust Sampler |
5 | Precision Cutting and Sawing Machine | Electric Field Simulator |
6 | Vacuum Cryostat | Atmospheric Aerosol Meter |
7 | Pellet Making High-Pressure Device | Weather station |
8 | Microwave Test benches and kits | |
9 | Hall effect set-up |
Major Equipment (P.G. Lab.)
- Michelson interferometer
- Febry-Perot Etalon
- CD Spectrometer
- Four probe set-up
- B-H curve set-up
- ESR Set-up
- Hall effect set-up
- Laser experiments
- Magnetic susceptibility setup
- Spectrometers
- Planck’s Constant Set-up
- Ultrasonic Interferometer
- e/m by Bar Magnetron
- Microscopes & Telescopes
- Spectrometers
- Electronics Lab. Instruments
- Electronic Trainer Kits
- 8085/8086 µP Kit
- Function Generators
- Digital Electronics Kits
- Analog Communication Electronics Kits
- Digital Communication Electronics Kits.
- Amplifiers, Oscillators, SCR, UJT, etc.
Workshop Tools
- Grinders, Soldering irons, Nose pliers
- PCB and Breadboards
- Drill Machine
- Vice, Hexa, and Hammer
- Cutter Pliers and Files
- Digital and Analog meters
- Multimeters
- Power Supplies
- Electronic Components, ICs, etc.
- Function Generators,
- Electronic Trainer Kits
- PCB
- Electromagnets
- Gauss Meters
- Lenses, Prisms, etc.
- Spectrometers
- Light Sources
- Measuring Instruments